Inspection Report
Current Status
Exterior
Interior
Drive & Engine
Current Status and Modifications
Current Damages | None |
Modifications | None |
Enhancements | None |
Overheating | No |
Engine Trouble | No |
Battery Replaced | No |
Exterior Conditions
Windows | |
Front (Left) | Good |
Front (Right) | Good |
Rear (Left) | Good |
Rear (Right) | Good |
Glasses | |
Windshield | Good |
Backwindow | Good |
Side Mirror Lens | Good |
Lights | |
Front (Left) | Good |
Front (Right) | Good |
Rear (Left) | Good |
Rear (Right) | Good |
Fog Lamps | Good |
Brake Lights | Good |
Tire Thread Life | |
Front (Left) | 80% |
Front (Right) | 80% |
Rear (Left) | 80% |
Rear (Right) | 80% |
Spare Tire | Without |
Spare Tire Condition | 0-29% |
Door Handles | |
Front (Left) | Good |
Front (Right) | Good |
Rear (Left) | Good |
Rear (Right) | Good |
Trunk Backdoor | Good |
Interior Conditions
Upholstery | Fabric |
Dashboard Control | Rotary |
Dashboard Lights | Good |
Stereo | Functional/Original |
Speaker | Functional/Original |
Cigarette Lighter | Good |
Aircon Coolness | Good |
Fan Strength | Good |
Drive and Engine Condition
Hard Start | No |
Shift Lag | No |
Unusual Noises | Yes |
Unusual Noises Source | |
Ease Of Turn | Relatively Easy |
Brake Responsiveness | Responsive |
Top Engine Leak | No |
Oil Splatter Smoke | No |
Coolant Level | Above Minimum |
Brake Fluid | Above Minimum |
Engine Oil Color | Yellow |
Engine Oil Texture | Thin |