Inspection Report
Current Status
Exterior
Interior
Drive & Engine
Current Status and Modifications
Current Damages | None |
Modifications | None |
Enhancements | None |
Overheating | No |
Engine Trouble | No |
Battery Replaced | No |
Exterior Conditions
Windows | |
Front (Left) | Good |
Front (Right) | Good |
Rear (Left) | Good |
Rear (Right) | Good |
Glasses | |
Windshield | Good |
Backwindow | Good |
Side Mirror Lens | Good |
Lights | |
Front (Left) | Good |
Front (Right) | Good |
Rear (Left) | Good |
Rear (Right) | Good |
Fog Lamps | Good |
Brake Lights | Good |
Tire Thread Life | |
Front (Left) | 50% |
Front (Right) | 50% |
Rear (Left) | 50% |
Rear (Right) | 50% |
Spare Tire | With |
Spare Tire Condition | 80% |
Door Handles | |
Front (Left) | Good |
Front (Right) | Good |
Rear (Left) | Good |
Rear (Right) | Good |
Trunk Backdoor | Exterior, Damaged |
Interior Conditions
Upholstery | Leather |
Dashboard Control | Rotary |
Dashboard Lights | Good |
Stereo | Functional/Original |
Speaker | Functional/Original |
Cigarette Lighter | Good |
Aircon Coolness | Very Good |
Fan Strength | Very Good |
Drive and Engine Condition
Hard Start | No |
Shift Lag | No |
Unusual Noises | No |
Unusual Noises Source | |
Ease Of Turn | Relatively Easy |
Brake Responsiveness | Responsive |
Top Engine Leak | No |
Oil Splatter Smoke | No |
Coolant Level | Above Minimum |
Brake Fluid | Above Minimum |
Engine Oil Color | Yellow |
Engine Oil Texture | Thin |